Click on thumbnail image to see a large view. Click on column header to sort the table by Name or Color.
- Raw Silk
- Pink, (ivory) and grey bands
- Details
Stone Name | Raw Silk |
Stone Type | Granite |
Origin | India (Tamil Nadu) |
Color | Pink, (ivory) and grey bands |
Water Absorbtion | 0.15-0.35% |
Hardness | |
Geologic Age | Proterozoic metamorphism |
Petrographic Type | gneiss group |
Hide |
- Red Deer Brown
- Red-brown, beige, grey, black
- Details
Stone Name | Red Deer Brown |
Stone Type | Granite |
Origin | Canada (Ontario) |
Color | Red-brown, beige, grey, black |
Water Absorbtion | 0.15-0.3% |
Hardness | |
Geologic Age | Archean |
Petrographic Type | porphyritic granite |
Hide |
- Rosa Beta
- Grey, pink, white
- Details
Stone Name | Rosa Beta |
Stone Type | Granite |
Origin | Italy (Sardegna) |
Color | Grey, pink, white |
Water Absorbtion | 0.25-0.3% |
Hardness | |
Geologic Age | Carboniferous |
Petrographic Type | granite |
Hide |
- Rosa Limbara
- Grey, rose-brown, white
- Details
Stone Name | Rosa Limbara |
Stone Type | Granite |
Origin | Italy (Sardegna) |
Color | Grey, rose-brown, white |
Water Absorbtion | 0.25-0.3% |
Hardness | |
Geologic Age | Carboniferous |
Petrographic Type | porphyritic granite |
Hide |
- Rosa Porrino
- Rose, grey, white
- Details
Stone Name | Rosa Porrino |
Stone Type | Granite |
Origin | Spain (Galicia) |
Color | Rose, grey, white |
Water Absorbtion | 0.25-0.3% |
Hardness | |
Geologic Age | Carboniferous |
Petrographic Type | granite |
Hide |
- Rosso Santiago
- Red, dark grey, light grey
- Details
Stone Name | Rosso Santiago |
Stone Type | Granite |
Origin | Ukraine (Kirovograd) |
Color | Red, dark grey, light grey |
Water Absorbtion | 0.15-0.35% |
Hardness | |
Geologic Age | Proterozoic |
Petrographic Type | porphyritic granite |
Hide |
- Rosy Pink
- Pink, grey, greenish
- Details
Stone Name | Rosy Pink |
Stone Type | Granite |
Origin | India (Rajasthan) |
Color | Pink, grey, greenish |
Water Absorbtion | (0.1-0.25%) |
Hardness | |
Geologic Age | Proterozoic |
Petrographic Type | granite |
Hide |
- Ruby Blue
- Brown
- Details
Stone Name | Ruby Blue |
Stone Type | Granite |
Origin | India |
Color | Brown |
Water Absorbtion | |
Hardness | |
Geologic Age | |
Petrographic Type | |
Hide |
- Ruby Red
- Red, dark grey
- Details
Stone Name | Ruby Red |
Stone Type | Granite |
Origin | India (Kamataka) |
Color | Red, dark grey |
Water Absorbtion | 0.1-0.25% |
Hardness | |
Geologic Age | Archean |
Petrographic Type | granite |
Hide |
- Rusty Yellow
- Pink, yellow, grey
- Details
Stone Name | Rusty Yellow |
Stone Type | Granite |
Origin | China (Fujian) |
Color | Pink, yellow, grey |
Water Absorbtion | 0.15-0.4% |
Hardness | |
Geologic Age | Jurassic -Cretaceous |
Petrographic Type | granite |
Hide |
Richmond, VA